Current positions22
Portfolio return19.31%
Benchmark · SPY13.21%
Benchmark · QQQ17.10%
Last updated
Current holdings
| ORR | JAN 2026 | 29.60% | 8.51% |
|---|---|---|---|
| MU | JAN 2026 | 8.09% | 189.44% |
| AMD | JAN 2026 | 5.21% | 86.25% |
| ASML | NOV 2025 | 4.74% | 62.62% |
| VEEV | JUN 2026 | 4.73% | 68.23% |
| HOOD | MAR 2026 | 4.19% | 49.26% |
| AXON | MAY 2026 | 3.96% | 40.83% |
| DUOL | FEB 2026 | 3.73% | 31.79% |
| ET | JAN 2026 | 3.36% | 20.03% |
| NVDA | JAN 2026 | 3.33% | 19.18% |
| BMRN | JUN 2026 | 3.28% | 13.42% |
| UBER | MAR 2026 | 3.00% | 7.20% |
| IREN | DEC 2025 | 2.90% | 3.69% |
| MELI | FEB 2026 | 2.70% | -1.52% |
| BABA | JUL 2026 | 2.61% | 0.56% |
| HIMS | JAN 2026 | 2.54% | -9.18% |
| META | JUL 2026 | 2.46% | -4.98% |
| TKO | DEC 2025 | 2.45% | -13.70% |
| ISRG | MAY 2026 | 2.32% | -17.68% |
| SPCX | AUG 2026 | 2.07% | -1.56% |
| BE | MAR 2026 | 1.84% | 31.73% |
| OPEN | FEB 2026 | 0.89% | -36.38% |
Methodology & disclosure
The TIG Portfolio is a public, discussion-driven simulated portfolio. Current-position weights are calculated from the market values of open positions in the source Sheet. Closed positions are excluded from current holdings.
Since-inception, SPY, and QQQ returns are shown as reported by the Sheet. The reported inception date is NOV 26, 2025.
Information is for educational purposes only, is not personalized investment advice, and does not represent an offer to buy or sell any security. Market data may be delayed.
View full Google Sheet